![]() |
![]() |
| |
State/PERA
Evaluation of PERA Service Credit Purchases
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of Service | Age at Retirement | |||||||||||||||
| 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | |
| 5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | ||||||||||
| 6 | 12.0 | 12.6 | 13.2 | 13.8 | 14.4 | 15.0 | ||||||||||
| 7 | 14.0 | 14.7 | 15.4 | 16.1 | 16.8 | 17.5 | ||||||||||
| 8 | 16.0 | 16.8 | 17.6 | 18.4 | 19.2 | 20.0 | ||||||||||
| 9 | 18.0 | 18.9 | 19.8 | 20.7 | 21.6 | 22.5 | ||||||||||
| 10 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | ||||||||||
| 11 | 22.6 | 23.1 | 24.2 | 25.3 | 26.4 | 27.5 | ||||||||||
| 12 | 25.2 | 25.8 | 26.4 | 27.6 | 28.8 | 30.0 | ||||||||||
| 13 | 28.0 | 28.6 | 29.3 | 29.9 | 31.2 | 32.5 | ||||||||||
| 14 | 30.8 | 31.5 | 32.2 | 32.9 | 33.6 | 35.0 | ||||||||||
| 15 | 33.8 | 34.5 | 35.3 | 36.0 | 36.8 | 37.5 | ||||||||||
| 16 | 36.8 | 37.6 | 38.4 | 39.2 | 40.0 | 40.0 | ||||||||||
| 17 | 40.0 | 40.8 | 41.7 | 42.5 | 42.5 | 42.5 | ||||||||||
| 18 | 43.2 | 44.1 | 45.0 | 45.0 | 45.0 | 45.0 | ||||||||||
| 19 | 46.6 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | ||||||||||
| 20 | 46.3 | 47 | 47.8 | 48.5 | 49.3 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | |||||
| 21 | 49.4 | 50.1 | 50.9 | 51.7 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | |||||
| 22 | 52.5 | 53.4 | 54.2 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | |||||
| 23 | 55.8 | 56.6 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | |||||
| 24 | 59.1 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | |||||
| 25 | 43.8 | 47.5 | 51.3 | 55 | 58.8 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
| 26 | 49.4 | 49.4 | 53.3 | 57.2 | 61.1 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
| 27 | 55.4 | 55.4 | 55.4 | 59.4 | 63.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| 28 | 61.6 | 61.6 | 61.6 | 61.6 | 65.8 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
| 29 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 68.2 | 72.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 30 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
| 31 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
| 32 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
| 33 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 |
| 34 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 |
| 35 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | |
Cost of living adjustments
Mortality
Reinstating withdrawn service credit
Borrowing to purchase service credit
Term life insurance could guarantee the investment
Survivor benefits
RED LETTERING: Better than an unreduced benefit. Purchasing this year is usually recommended.
BLACK LETTERING:
benefit - can be a close call - consult considerations above
.
GREEN LETTERING: Purchasing this year us usually not recommended unless you need it to get to the next level.
Rules change frequently. Always consult with a PERA Service Representative before implementing any plan. The Representative can validate your plan. He/She will not confirm that it is the best plan for your financial situation.
Plan your PERA retirement date. Always consider unforeseen termination or interruption of employment. If you will receive an unreduced retirement benefit from PERA (see chart), go directly to C. If not, or you are uncertain, you may need to develop a service credit plan considering all the following information in no particular order.
Get PERA’s pamphlet Purchasing Service Credit and familiarize yourself with parts applying to you.
Use the Salary Percentages on the following chart for evaluating a service credit purchase. Weigh the merit of a potential service credit purchase or reinstatement by determining the number of years it takes to recover your cost. Example:
Cost = $20,000 = 5 years to recover cost of purchase
Annual Retirement Income Increase $4,000
Establish with PERA your eligibility for purchase of service credit as soon as possible. To be eligible to purchase service credit, you must have withdrawn money from PERA or you must provide proof of previous non-PERA-covered employment as a basis for purchase. This could involve detailed Social Security information and require several months to complete.
If there is a possibility that you can or will need to purchase service credit, consider PERA’s 401(k) plan with its tax advantage as a means of saving for that purchase.
Don’t buy service credit before you need it. There are rare exceptions.
Keep all pension rollovers from other employers in a “conduit” IRA.
Six to ten years prior to retirement decide which survivor option is appropriate for you. (Consider life insurance to increase income.)
Five years before retirement, make sure you explore all options for raising your High Average Salary.
Evaluate these choices when confronting an unplanned separation from PERA-covered employment prior to unreduced retirement. Social Security Windfall and Spousal Pension Offset could reduce your Social Security benefit and might be a factor in the four choices below. Choose and/or implement the best option before separation.
Take your deposits, and pay taxes and penalty.
Roll deposits to an IRA.
Leave all credits with PERA for future retirement income.
Purchase additional service credits before separation. After separation, it is too late.
Material discussed, front and back, is meant for general illustration and/or informational purposes only and is not to be construed as tax or legal advice. Although the information has been gathered from sources believed to be reliable, please note that individual situations can vary. Therefore, the information should be relied upon when coordinated with individual professional advice.
©2005 Personal Benefit Services of Colorado, Inc. All rights
reserved.
Regulatory and Disclosure Information